Consequences of that choice, both directions:
| Because it is API-based… | Implication |
|---|---|
| No MX change | Deployment is low-risk and reversible; no mail outage possible from the product being down |
| Reads the whole tenant | Sees internal (lateral) mail that never traverses a gateway |
| Has historical context | Can baseline relationships, tone, timing, and normal sending infrastructure per person |
| Remediates after delivery | There is a window — usually seconds — where the message is in the inbox |
| Holds broad OAuth scopes | The integration itself is a high-privilege asset; treat its access and admin console accordingly |
The platform builds a model of normal for your organisation and then scores deviations. The signal families are worth knowing because they are what you will cite when explaining a verdict:
The honest framing for a stakeholder: this catches attacks that contain nothing detectably malicious, which is precisely the category that costs FinTechs money. It is not a replacement for authentication hygiene — you still need DMARC at enforcement, because that is what stops your domain being used against your customers and suppliers.
| Area | Answers |
|---|---|
| Threat Log | What was detected and remediated, with the attack classification and the reasons behind the verdict |
| Search & Respond | Free-form search across all mail — the hunting surface, including messages never flagged |
| Abuse Mailbox | User-reported messages, auto-triaged with a verdict and bulk remediation |
| Accounts / Account Takeover | Compromised-account signals: sign-in anomalies, new rules, unusual sending |
| Cases | Grouped incidents requiring analyst attention |
| Posture / Configuration | Tenant configuration drift, privilege changes, third-party OAuth app inventory |
| Vendors / VendorBase | Risk view of the external domains you correspond with — compromised suppliers surface here |
| Detection settings | Sensitivity, safe/blocked senders, remediation behaviour per attack type |
Search & Respond is the one to get fluent in. Typical queries: all mail from a domain in the last 30 days; every recipient of a given subject; messages containing a specific URL; mail from a sender whose display name matches an executive. Remediation from the result set is bulk — one action removes the campaign from every mailbox.
Users report suspicious mail; the platform auto-analyses, gives a verdict, remediates the malicious ones across the tenant, and replies to the reporter. The operational value is in the loop being closed: people who get an answer keep reporting, and reporting is a genuinely useful detection channel for the things behavioural scoring rated just below threshold.
An invoice from a long-standing supplier is flagged as suspicious. The domain is correct, SPF/DKIM/DMARC all pass, but the bank details differ from previous invoices. What is the most likely explanation?
EMAIL_TRANSACTION and related events.